Preventice is now Boston Scientific Cardiac Diagnostics
Want more information? Request a sales rep
The Holter monitors that meet patients’ needs for comfort and convenience and satisfy physicians’ requirements for timely, robust data.
Our monitors
Compare BodyGuardian monitors
Determine which device is right for your patient.
Features | BodyGuardian MINI | BodyGuardian MINI PLUS | |
---|---|---|---|
Morphological templates | Yes | No | |
Stream every beat to the cloud | No | Yes | |
Transmit events upon triggered recording | No | Yes | |
Customers can access all rhythms and beats via ECG Insight | No | MCT only | |
WiFi | Yes | Yes | |
Instructional videos | Yes | Yes | |
Language translation | Yes | Yes | |
Battery life | Up to 16 days | Up to 7 days |
BodyGuardian MINI and BodyGuardian MINI PLUS both offer all of these additional features:
- One device for staff training and one for inventory
- Fast report delivery, office upload, and ER data access
- Remote service transition without patient visit
- P-wave focus and ventricular arrhythmias detection
- AFib, PAC, and PVC burden
BeatLogic™ cardiac algorithm
BodyGuardian™ remote cardiac monitor telemetry system incorporates deep learning for superior data annotation.
Characteristics | ||
---|---|---|
Dimensions | MINI EL: 59 x 30 x 13 mm, MINI: 48 x 29 x 12 mm | |
Weight | MINI EL: 22 grams, MINI: 18 grams | |
Ingress protection rating | IP67 | |
Operating temperature | +0°C to +45°C | |
Operating humidity | Relative humidity range of 15% to 90%, non-condensing | |
Storage temperature | (Based on battery specifications): 1 month storage: -20°C to +60°C / 3 month storage: -20°C to +45 °C / 12 month storage: -20°C to +25°C | |
Battery charger power requirement | 110-240V, 50-60Hz | |
Battery capacity | 450 mAh | |
Battery characteristics | 3.7 V Rechargeable Li-ion battery | |
Memory capacity | 4.0 GB (30+ days of monitoring data) | |
Bluetooth | Yes | |
ECG | ||
Sampling rate | 125/250/500/1000 Hz | |
Sampling rate |
24 bits | |
Channels | Single or Multiple (3 leads) | |
Input Dynamic range | [-400, 400] mV | |
Input Offset dynamic | [-400, 400] mV | |
3D accelerometer | ||
Sample rate | 25/100 Hz | |
Digital resolution | 12 bit |
Need more help?
Get in touch with the customer support team at Boston Scientific Cardiac Diagnostics.